|
| (Director's Resume) |
| Member of Directors Guild of America | ||
| EXECUTIVE PRODUCER | ||
| Knife Fight | Authentic/Esquire | 2013 |
| DIRECTOR | ||
| Television | ||
| Tough Love 5 | High Noon/VH1 | 2013 |
| Guiness World Records Gone Wild | High Noon/TruTV | 2012 |
| Tough Love 4 | High Noon/VH1 | |
| Around the World in 80 Plates | Magical Elves/Bravo | 2011 |
| Top Shot 4 | Pilgrim Films/History | |
| Time Machine Chef | Breakfast Anytime/ABC (pilot) | |
| Nick and Vanessa Wedding Special | High Noon/TLC | |
| Hair Battle Spectacular 2*** | Eyeworks/Oxygen | |
| Tough Love 3 - Miami | High Noon/VH1 | |
| Shedding For The Wedding | 25-7/CW | 2010 |
| Hair Battle Spectacular*** | 3Ball/Oxygen | |
| Tough Love Couples | High Noon/VH1 | |
| Ultimate Cake Off 2*** | Discover Studios/TLC | |
| True Price of Beauty | RDF/VH1 (finale) | 2009 |
| Tough Love 2 | High Noon/VH1 | |
| The Fashion Show** | 3Ball/Bravo | |
| Tough Love | High Noon/VH1 | |
| Groomer Has It 2 | 3Ball/Animal Planet | 2008 |
| Confessions Of A Teen Idol | 3Ball/VH1 | |
| The Pick Up Artist 2 | 3Ball/VH1 | |
| Ashley Paige’s “Bikini or Bust” | 25-7/TLC | |
| Scott Baio is 46… and pregnant | 3Ball/VH1 | 2007 |
| Pussycat Dolls 2 | 10X10 Entertainment/CW | |
| Fat March | Ricochet Television/ABC | |
| Petra Nemcova's A Model Life | 25-7/TLC | |
| America's Next Top Model 8* | 10X10 Enterainment/CW | 2006 |
| The White Rapper Show | 10X10 Entertainment/VH1 | |
| America's Next Top Model 7* | 10X10 Entertainment/UPN | |
| How To Get The Guy | Scout/ABC | |
| America's Next Top Model 6* | 10X10 Entertainment/UPN | 2005 |
| Rock the Boat | Gurney Productions/OLN | |
| America's Next Top Model 5 * | 10X10 Entertainment/UPN | |
| Mtv's 70's House** | Super Delicious/MTV | |
| Real World/Road Rules Challenge | Bunim-Murray Productions/MTV | |
| The Simple Life 3 ** | Bunim-Murray Productions/FOX | 2004 |
| America’s Next Top Model 4* | 10X10 Entertainment/UPN | |
| America’s Next Top Model 3* | 10X10 Entertainment/UPN | |
| The Real World 15 – Philadelphia | Bunim-Murray Productions/MTV | |
| Road Rules 13 – South America | Bunim-Murray Productions/MTV | |
| The Real World 14 – San Diego | Bunim-Murray Productions/MTV | 2003 |
| Road Rules 12 – South Pacific | Bunim-Murray Productions/MTV | |
| The Real World 11 – Chicago | Bunim-Murray Productions/MTV | 2001 |
| * credited as Creative Consultant ** credited as Producer ***credited as Supervising Producer |
||
| Music Video | ||
| TobyMac “Irene” 2003 Dove Award for best music video |
Forefront Records | 2002 |
| Golden Boy w/Miss Kittin “Rippin Kittin” Top 10 dance song by Rolling Stone’s 2002 Yearbook 2002 RESFEST – cinema electronica |
Emperor Norton Records | 2002 |
| Bad Boy Bill “Rock Star” | Mix Connection | 2002 |
| Bad Boy Bill “EPK” | Mix Connection | 2002 |
| Hataris “Redline” | Mix Connection | 2002 |
| Shorts | ||
| “One Last Run” 1999 2000 recipient of the Franklin J. Schaffner Award 2000 Houston International Film Fest Honorable Mention – Dramatic Short SF Asian American Film Fest Cinevision Film Fest NY Asian American Film Fest Chicago Asian American Film Fest GwangJu Art Fest |
American Film Institute | 1999 |
| Education | ||
| The American Film Institute, Los Angeles, CA 1999 recipient of the Sheila and Irwin Allen Endowed Scholarship 1999 recipient of the Franklin J. Schaffner award |
MFA in Directing | 1999 |
| University of Illinois at Chicago | BFA in Film/Photography | 1996 |